Www.WorldHistory.Biz
Login *:
Password *:
     Register

 

29-07-2015, 14:02

3 PREY AND PREDATOR

1  Caesar, De Bello Gallico VI, 21.

2  ibid., 28. Interestingly, a letter to Current Archaeology has pointed out the

Possibility that the intractable Chillingham wild cattle may be the descendants of the aurochs: see Macauley 1991.

3  Meniel 1987b, pp. 357-61.

4  Megaw and Megaw 1989, p. 174.

5  Meniel 1987a, pp. 89-100.

6  ibid., pp. 101-13.

7  ibid.

8  Duval 1987, pp. 22-9.

9  Anon. 1991a, p. 406.

10  Meniel 1987a, pp. 101-43.

11  Boucher 1976, figure 291; Green 1989, figure 10.

12  Meniel 1987a, pp. 89-100.

13  Strabo, Geography IV, 4, 3.

14  Meniel 1987a, pp. 8-12.

15  ibid., pp. 89-100.

16  ibid., pp. 101-43.

17  Megaw 1970, catalogue no. 37.

18  Anon. 1980b, pp. 245-6, no. 76.

19  ibid., p. 263, no. 116.

20  Olmsted 1979, plate 2C.

21  Green 1986, figure 15.

22  Megaw and Megaw 1989, pp. 160-2.

23  Arrian, Cynegetica XXIII.

24  Martial, Epigrams XII, 14; Hyland 1990, pp. 231-47.

25  Meniel 1984.

26  Meniel 1987a, pp. 89-100.

27  Meniel 1990, pp. 185-8.

28  Meniel 1987a, pp. 101-43.

29  King 1978, pp. 207-32.

30  Wait 1985, pp. 52-3.

31  Cunliffe 1986, p. 46.

32  Ross and Feacham 1976, pp. 230-7.

33  Green 1986, p. 184; Frere 1984, p. 296.

34  Anon. 1980a, no. 3.50; Megaw and Megaw 1989, pp. 33-4; Green 1986 figure

13; Green 1989, figure 56.

35  Megaw and Megaw 1989, pp. 30-2.

36  Anon. 1980b, p. 262, no. 116.

37  ibid., p. 279, no. 175.

38  Green 1989, figure 43.

39  Megaw 1970, no. 2; Green 1989, figure 54.

40  Anati 1965, pp. 1, 29, 89-90.

41  ibid., pp. 124-7.

42  ibid., p. 230.

43  ibid., p. 179.

44  Cynegetica XXIII.

45  De Bello Gallico VI, 27.

46  ibid. V, 12.

47  Green 1989, figure 42.

48  Cynegetica XXIII.

49  Meniel 1987a, pp. 89-100.

50  Meniel 1986a, pp. 37-9; Meniel 1989a, pp. 87-97.

51  Meniel 1987a, pp. 89-100.

52  ibid.

53  Meniel 1989a, pp. 87-97.

54  Wait 1985, pp. 122-53.

55  Meniel 1987a, pp. 101-43.

56  Anati 1965, p. 124.

57  Stead et al. 1986.

58  Athenaeus IV, 37.

59  See Ross 1986.

60  Anati 1965, pp. 124-7.

61  Meniel 1987a, pp. 101-43.

62  Meniel 1989a, pp. 87-97.

63  Meniel 1987a, pp. 101-43.

64  Meniel 1989a, pp. 87-97.

65  Wait 1985, pp. 122-53.

66  Cunliffe 1986, pp. 155-71; Grant 1989a, pp. 79-86.

67  Meniel 1987a, pp. 89-100, 101-43; Meniel 1986b, pp. 115-22.

68  Cunliffe 1986, pp. 126-35.

69  Cynegetica XXIII.

70  Brunaux 1988, pp. 95-7.

71  Geography, IV, 4, 3.

72  Diodorus Siculus V, 28, 4; 32, 7.

73  Collis 1984, pp. 163-72.

74  Delaney 1986, pp. 22-3.

75  Meniel 1987a, pp. 79-88.

76  ibid., pp. 89-100.

77  Wait 1985, pp. 122-53.

78  Cunliffe 1986, pp. 126-35.

79  Meniel 1986b, pp. 115-22.

80  De Bello Gallico V, 12.

81  Meniel 1986b, pp. 115-22.

82  Coles 1991.

83  Cunliffe 1986, pp. 126-35.

84  Grant 1989b, pp. 135-46; Anati 1965, pp. 130-2.

85  Meniel 1990, pp. 185-8; Grant 1984a, pp. 102-19.

86  Brunaux 1988, pp. 119-21.

87  Hyland 1990, pp. 231-47.

88  Green 1989, figure 56.

89  Megaw 1970, no. 2; Anati 1965, pp. 29, 89-90.

90  Megaw and Megaw 1989, pp. 30-2; Anati 1965, pp. 1, 63.

91  ibid., p. 236.

92  Strabo IV, 4, 3.

93  Megaw 1970, no. 37.

94  Anati 1965, pp. 119-24.

95  Megaw and Megaw 1989, pp. 84-8.

96  Jones and Jones 1976, p. 9.

97  Geography IV, 5, 2; Toynbee 1973, p. 104.

98  Isbell 1971, p. 33, lines 219-21.

99  Toynbee 1973, pp. 104-5.

100  Anati 1965, pp. 119-24.

101  Cynegetica XXIII.

102  Geography IV, 4.

103  Anon. 1978, pp. 57-60.

104  Green 1986, figure 72.

105  Grant 1989a, p. 84; Grant 1991, pp. 109-15.

106  Meniel 1987a, pp. 25-31.

107  De Bello Gallico VI, 28.

108  Epigrams XII, 14.

109  Meniel 1987a, pp. 89-100.

110  Anati 1965, pp. 124-7. There is a picture of a lassoed stag on page 206.

111  ibid., pp. 130-2.

112  Hodder 1987, pp. 62-3.

113  Green 1989, figure 42.

114  ibid., figure 43.

115  Webster 1986, pp. 15, 44.

116  Cynegetica XXIV.

117  Brunaux 1988, pp. 87-97.

118  De Bello Gallico VI, 16.

119  Diodorus Siculus V, 29, 4-5.

120  Geography IV, 4, 5.

121  Meniel 1987a, pp. 89-100.

122  Wait 1985, pp. 52-3.

123  Ross and Feacham 1976.

124  Green 1986, pp. 179-81; Ross 1968, pp. 255-85.

125  Green 1992a, p. 45.

126  Megaw and Megaw 1989, pp. 21-2.

127  Anati 1965, p. 230.

128  ibid., figure on p. 179.

129  Green 1989, figure 54.

130  Green 1986, figure 72.

131  See Wedlake 1982.

132  Green 1989, p. 100; Green 1992a, p. 62; Phillips 1977, no. 234, plate 63.

133  Jones and Jones 1976, pp. 3, 45-6.

134  Mac Cana 1983, pp. 50-4, 107.

135  Jones and Jones 1976, pp. 95-136.



 

html-Link
BB-Link