It is also worth mentioning that, in 1981, Santana also produced what could be considered a civilian version of the British 101 forward-control vehicle, designated S-2000.
Although the vehicle was rated at 4,4091b (2,000kg), it was powered by a six-cylinder petrol or diesel engine, rather than the V8 which was fitted into the military version. The wheelbase was identical to the British vehicle and the chassis was almost certainly based on that of Solihull’s 101.
The S-2000 was fitted with a distinctive flat-panelled body, and available styles included a drop-side truck, personnel carrier or chassis-cab for special applications. In 1982 the Spanish Army used the open-cab type as a mount for the 20mm Oerlikon anti-aircraft cannon.
Technical specification | Santana Model 109 Militar; 1973 to 1990 |
Santana Model 88 Militar; 1969 to 1990 | Typical nomenclature: truck, l,(X)0kg, cargo, 4x4; |
Typical nomenclature: truck, 500kg, cargo, 4x4; | Land Rover/Santana Model 109. |
Land Rover/Santana Model 88. | Engine: Santana; four cylinders; 2,286cc; overhead |
Engine: Santana; four cylinders; 2,286cc; overhead | Valves; petrol; power output, 71bhpat4,000rpm; |
Valves; petrol; power output, 71bhp at4,000rpm; | Torque, 120 Ibf/ftat2,500rpm. Optional 2,286cc |
Torque, 120 Ibf/ft at 2,500rpm. Optional 2,286cc | Diesel and 3,429cc petrol or diesel engines also |
Diesel engine also available. | Available. |
Transmission: 4FlRx2; part-time 4x4. | Transmission: 4FlRx2; part-time 4x4. |
Steering: recirculating ball, worm and nut. | Steering: recirculating ball, worm and nut. |
Suspension: live axles on multi-leaf semi-eiiiptical | Suspension: live axles on multi-leaf semi-elliptical |
Springs; hydraulic double-acting telescopic shock | Springs; hydraulic double-acting telescopic shock |
Absorbers. | Absorbers. |
Brakes: hydraulic; drums all-round. | Brakes: hydraulic; drums all-round. |
Construction: steel ladder chassis with steel-framed | Construction: steel ladder chassis with steel-framed |
Aluminium body. | Aluminium body. |
Electrical system: 24V. | Electrical system: 24V. |
Dimensions | Dimensions |
Length, 146in (3.7m); width, 65in (1.7m); | Length. 179in (4.55m); width, 65in (1.65m); |
Height, 81in (2.06m) (top up). | Height, 81in (2.1m) (top up). |
Wheelbase, 88in (2.24m). | Wheelbase, 109in (2.8m). |
Ground clearance, 8.25in (21cm). | Ground clearance, 8.5in (22cm). |
Weight, (unladen) 2,9741b (1,349kg), (laden) 4,8401b | Weight, (unladen) 3,6151b (1,1640kg), (laden) |
(2,195kg). | 6.0351b (2,737.5kg). |
Performance | Performance |
Average speed, (road) 65mph (105kph); | Average speed, (road) 65mph (105kph); |
(crosscountry) 30mph (48kph). | (cross country) 30mph (48kph). |
Range of action, 360 miles (579km). | Range of action, 500 miles (805m). |
Approach angle, 48°. | Approach angle, 52°. |
Departure angle, 32°. | Departure angle, 31°. |
Fording depth, 74in (1.88m) with special equipment. | Fording depth, 74in (1.88m) with special equipment. |
Left: Santana Model 109 Militar with a factory-fitted hardtop and roofrack.
Note the extended double-height bumpers compared to those used on British vehicles.